Realistic Driving EFLC 1.2 car ranking

TBoGT cars:

name				0-100kph (s)		top speed (kph)		braking (m/s2)

Bullet GT (Ford GT 2005)	3.9			330			10.7

Police Stinger (Cadillac CTS-V)	4.8			250			10.6

F620 (Maserati GranTurismo S)	4.9			295			10.7

Buffalo (Dodge Charger SRT-8)	5.3			265			10.4

Schafter 3 (Mercedes W212 E500) 5.5			250			10.5

Tampa (Chevrolet Nova SS 1969)	5.9			230			 8.4

Super Diamond (R-Royce Phantom) 6.0			235			 9.5

Serrano 2 (VW Touareg R50)	6.7			225			 9.5



TLAD cars:

name				0-100kph (s)		top speed (kph)		braking (m/s2)

Regina (Pontiac Bonneville)	11.0			180			7.7

Rhapsody (AMC Pacer 1976)	13.7			140			7.7




==========================================================================================================
==========================================================================================================

GTA4 vehicles:


bikes:

Name				0-100 kph (seconds)		deceleration (m/s2)

NRG900				3.6 				9.5
PCJ600				4.4				9.3
Sanchez				6.5				8.2
Zombie				7.0				7.7
Hellfury			7.0				7.2
Freeway				7.4				7.5
Faggio				-				6.6



cars:

Name				0-100 kph (seconds)		deceleration (m/s2)

Infernus			3.7 				12.0
Turismo				4.3				11.7
Coquette			4.3				11.7
Banshee				4.4				11.7
Comet				4.5				12.0
SultanRS			4.5				10.7
Feltzer				4.6				10.8
SuperGT				4.9				11.7
Sentinel			4.9				11.1
Dukes				5.4				 9.4
Sultan				5.5				 9.5
PMP600				5.5				 9.5
Schafter			5.5				11.1
Lokus				5.8				 9.5
SabreGT				5.8				 9.6
Intruder			6.1				 9.7
FBI				6.1				 9.9
Presidente			6.2				 9.2
Oracle				6.4				10.2
Congnoscetti			6.4				 9.9
DF8				6.4				 9.5
Ruiner				6.7				 9.5
Stallion			7.3				 8.5
Faction				7.5				 8.8
Bobcat				7.5				 8.5
Pinnacle			7.7				 9.2
Merit				7.8				 9.5
Vigero				8.0				 8.8
Blista				8.1				 8.9
Feroci				8.2				 9.5
Futo				8.2				 9.1
Huntley				8.3				 9.2
Uranus				8.3				 9.1
Fortune				8.4				 9.2
Sabre				8.4				 9.1
Vigero2				8.5				 7.7
Admiral				8.5				 9.2
Habanero			8.5				 9.4
Rebla				8.6				 9.2
Hakumai				8.6				 9.1
Premier				8.7				 9.1
Sabre2				8.8				 8.4
Chavos				9.0				 9.2
Vincent				9.1				 9.5
Primo				9.3				 8.1
Contender			9.5				 7.7
Emperor				9.8				 7.7
Washington			9.8				 9.2
Taxi1				10.0				 7.7
Solair				10.0				 7.7
Cavcade FXT			10.0				 8.8
Cavcade				10.2				 8.8
Landstalker			10.2				 8.7
Perennial			10.3				 9.2
Emperor2			10.4				 7.0
Buccaneer			10.5				 7.4
Burrito2			10.6				 7.4
Taxi2				11.0				 7.7
Patriot				11.0				 9.0
Cabby 				11.2				 7.7
Dilettante			11.5				 9.2
Willard				11.5				 7.7
Minivan				11.7				 8.1
Virgo				11.9				 7.7
Peyote				12.0				 7.4
Ingot				12.5				 8.1
Marbella			12.5				 7.4
Manana				12.6				 7.4
Voodoo				13.0				 7.4
Speedo				13.0				 7.4
Burrito				13.0				 7.4
Stretch				13.0				 7.0
Esperanto			13.7				 8.4
Roman				13.7				 8.4
Pony				14.5
Rancher				14.7
Moonbeam			15.0
Mule				18.0
